Transparent pricing. No guesswork, no hidden fees
Most agencies make you book a call before they’ll tell you what anything costs. We don’t think that’s fair. Here are our starting prices for every service — in Nigerian Naira and USD — so you can make an informed decision before we even speak. All prices shown are starting rates; complex projects are quoted after a free discovery call. Exchange rate anchor: approximately ₦1,600/$1.
Web Design & Development
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| Landing page | ₦150,000 | $150 | 5–7 days |
| Business website (5–8 pages) | ₦500,000 | $400 | 2–3 weeks |
| Corporate website (10–20 pages) | ₦1,200,000 | $900 | 3–5 weeks |
| Website redesign | ₦800,000 | $600 | 3–4 weeks |
| UX/UI design (Figma) | ₦700,000 | $500 | 2–3 weeks |
| WooCommerce store (starter) | ₦800,000 | $600 | 3–4 weeks |
| WooCommerce store (custom) | ₦1,800,000 | $1,200 | 4–6 weeks |
| Subscription / billing system | ₦1,300,000 | $800 | 3–5 weeks |
| Custom WordPress plugin | ₦400,000 | $300 | 2–4 weeks |
| Website audit | ₦150,000 | $120 | 5 days |
Brand Identity
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| Logo design | ₦350,000 | $250 | 7–10 days |
| Brand identity package | ₦800,000 | $600 | 3–4 weeks |
| Full brand strategy + identity | ₦1,800,000 | $1,200 | 5–6 weeks |
| Rebrand | ₦1,200,000 | $800 | 5–7 weeks |
| Brand guidelines only | ₦300,000 | $220 | 1 week |
Web Applications & Software
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| Client / staff portal | ₦2,200,000 | $1,500 | 6–10 weeks |
| Business management system | ₦2,500,000 | $1,800 | 8–14 weeks |
| SaaS MVP | ₦4,500,000 | $3,000 | 10–16 weeks |
| Analytics dashboard | ₦1,700,000 | $1,200 | 4–8 weeks |
| API development | ₦700,000 | $500 | 2–4 weeks |
| CRM / internal tool | ₦1,700,000 | $1,200 | 6–10 weeks |
| Mobile app (React Native) | ₦4,500,000 | $3,000 | 10–16 weeks |
Hosting & Maintenance
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| Managed hosting (per site) | ₦45,000–₦120,000 | $30–$80 | Monthly |
| Server setup & config | ₦280,000–₦700,000 | $200–$500 | One-time |
| Email hosting setup | ₦140,000–₦350,000 | $100–$250 | One-time |
| Malware removal (emergency) | ₦200,000–₦550,000 | $150–$400 | One-time |
| Essential care plan | ₦80,000 | $60 | Monthly |
| Business care plan | ₦130,000 | $90 | Monthly |
| Premium care plan | ₦200,000 | $140 | Monthly |
Digital Marketing
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| SEO retainer — Starter | ₦320,000 | $200 | Monthly |
| SEO retainer — Growth | ₦600,000 | $380 | Monthly |
| SEO retainer — Authority | ₦1,100,000 | $700 | Monthly |
| SEO audit (one-time) | ₦250,000 | $200 | One-time |
| Google Ads setup | ₦400,000 | $300 | One-time |
| Google Ads management | ₦280,000 | $200 | Monthly |
| Social media management | ₦250,000 | $200 | Monthly |
| Paid social (Meta/LinkedIn) | ₦300,000 | $250 | Monthly |
| Content production | ₦400,000 | $300 | Monthly |
| Email campaign (per send) | ₦180,000 | $150 | Per send |
| Email automation setup | ₦350,000 | $250 | One-time |
| Full growth retainer | ₦1,100,000 | $800 | Monthly |
Automation, Analytics & Strategy
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| WhatsApp / web chatbot | ₦550,000 | $400 | One-time |
| CRM automation setup | ₦400,000 | $300 | One-time |
| GA4 + tracking setup | ₦250,000 | $200 | One-time |
| Looker Studio dashboard | ₦150,000 | $100 | One-time |
| Digital audit & strategy | ₦400,000 | $300 | One-time |
| Consulting (per session) | ₦120,000 | $80 | Per session |
Training & Capacity Building
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| Corporate workshop (half-day) | ₦400,000 | $300 | In-person / online |
| Corporate training (full-day) | ₦800,000 | $600 | In-person / online |
| Online course (per seat) | ₦50,000 | $50 | Cohort / self-paced |
| Mentorship programme | ₦180,000 | $150 | Monthly |
| Custom training programme | On request | On request | Scoped |
Corporate Photography
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| Executive Headshots (1–5 people) | ₦200,000 | $150 | 48–72 hrs |
| Team & Office Shoot (up to 15 people) | ₦400,000 | $280 | 5 business days |
| Full Brand Shoot (unlimited team, 2 locations) | ₦800,000 | $550 | 7–10 business days |
Event Marketing
Swipe sideways to see all columns →
| Service | NGN (from) | USD (from) | Timeline |
|---|---|---|---|
| Essential — smaller events | ₦350,000 | $220 | Per event |
| Professional — conferences & launches | ₦750,000 | $480 | Per event |
| Premium — large-scale events | ₦1,400,000 | $890 | Per event |
Standard inclusions across all projects
- •Written proposal with fixed price before any work begins
- •Signed service agreement covering scope, timeline, and deliverables
- •50% deposit to start, 50% on completion (milestone billing for larger projects)
- •All files, credentials, and code transferred to you on completion
- •Post-project support window (duration varies by project type)
- •VAT (7.5%) applicable on NGN invoices for registered entities
- •USD invoices available for international clients — not subject to Nigerian VAT

Pricing FAQ
Still not sure what you need?
Tell us about your project and budget. We'll recommend the right starting point, no pressure.